Honest, per-seat pricing
Pay for the seats you use. Cancel any time. Your data leaves with you.
agents
Free trial
Free 14 days
14-day trial — no card required
Business-level access, solo, for 14 days. No credit card.
- 14-day trial — no card
- Business-level: everything unlocked
- Solo (1 agent)
- Your data leaves with you
Pro
For your team size$15/seat/mo
$45/mo for 3 seats
The full helpdesk for small teams.
- 2–10 agents
- Tickets, SLAs, macros & automation
- Customer portal, KB, CSAT, time tracking
- CRM / Books / Field integrations
- Tamper-evident audit log + filterable feed
Business
$12/seat/mo
$60/mo for 5 seats
Pro, plus governance & scale.
- Unlimited agents
- Everything in Pro, plus:
- Reporting dashboard
- Audit-chain verification
- JSON data export & agent anonymization
- Ownership transfer
Compare plans
| Feature | Free trial | Pro | Business |
|---|---|---|---|
| Agents | 1 · 14 days | 2–10 | Unlimited |
| Tickets, contacts, tags & assignment | |||
| Threaded messages & internal notes | |||
| SLA policies + routing by contact/tag/channel, breach detection | |||
| Macros + automation rules | |||
| Saved views & full-text search | |||
| In-app notifications & preferences | |||
| Passwordless customer portal & self-service | |||
| Knowledge base | |||
| CSAT surveys | |||
| Time tracking (billable + labor category) | |||
| File attachments | |||
| CRM / Books / Field integrations | |||
| Tamper-evident audit log + filterable feed | |||
| Roles, invites & member management | |||
| Workspace branding & business hours | |||
| Reporting dashboard | — | ||
| Audit-chain verification | — | ||
| JSON workspace data export | — | ||
| CSV audit-log export | — | ||
| Agent anonymization (portal) | — | ||
| Ownership transfer | — |
Need a custom quote (50+ seats, on-prem, government contracts)? Talk to us